为方便查阅,从官方网站上转载的。因为mysql还有php的时间格式化参数不同,不小心会搞混,这里整理一番
PHP
format character | Description | Example returned values |
---|---|---|
Day | — | — |
d | Day of the month, 2 digits with leading zeros | 01 to 31 |
D | A textual representation of a day, three letters | Mon through Sun |
j | Day of the month without leading zeros | 1 to 31 |
l (lowercase ‘L’) | A full textual representation of the day of the week | Sunday through Saturday |
N | ISO-8601 numeric representation of the day of the week (added in PHP 5.1.0) | 1 (for Monday) through 7 (for Sunday) |
S | English ordinal suffix for the day of the month, 2 characters | st, nd, rd or th. Works well with j |
w | Numeric representation of the day of the week | 0 (for Sunday) through 6 (for Saturday) |
z | The day of the year (starting from 0) | 0 through 365 |
Week | — | — |
W | ISO-8601 week number of year, weeks starting on Monday (added in PHP 4.1.0) | Example: 42 (the 42nd week in the year) |
Month | — | — |
F | A full textual representation of a month, such as January or March | January through December |
m | Numeric representation of a month, with leading zeros | 01 through 12 |
M | A short textual representation of a month, three letters | Jan through Dec |
n | Numeric representation of a month, without leading zeros | 1 through 12 |
t | Number of days in the given month | 28 through 31 |
Year | — | — |
L | Whether it’s a leap year | 1 if it is a leap year, 0 otherwise. |
o | ISO-8601 year number. This has the same value as Y, except that if the ISO week number (W) belongs to the previous or next year, that year is used instead. (added in PHP 5.1.0) | Examples: 1999 or 2003 |
Y | A full numeric representation of a year, 4 digits | Examples: 1999 or 2003 |
y | A two digit representation of a year | Examples: 99 or 03 |
Time | — | — |
a | Lowercase Ante meridiem and Post meridiem | am or pm |
A | Uppercase Ante meridiem and Post meridiem | AM or PM |
B | Swatch Internet time | 000 through 999 |
g | 12-hour format of an hour without leading zeros | 1 through 12 |
G | 24-hour format of an hour without leading zeros | 0 through 23 |
h | 12-hour format of an hour with leading zeros | 01 through 12 |
H | 24-hour format of an hour with leading zeros | 00 through 23 |
i | Minutes with leading zeros | 00 to 59 |
s | Seconds, with leading zeros | 00 through 59 |
u | Microseconds (added in PHP 5.2.2) | Example: 654321 |
Timezone | — | — |
e | Timezone identifier (added in PHP 5.1.0) | Examples: UTC, GMT, Atlantic/Azores |
I (capital i) | Whether or not the date is in daylight saving time | 1 if Daylight Saving Time, 0 otherwise. |
O | Difference to Greenwich time (GMT) in hours | Example: +0200 |
P | Difference to Greenwich time (GMT) with colon between hours and minutes (added in PHP 5.1.3) | Example: +02:00 |
T | Timezone abbreviation | Examples: EST, MDT … |
Z | Timezone offset in seconds. The offset for timezones west of UTC is always negative, and for those east of UTC is always positive. |
-43200 through 50400 |
Full Date/Time | — | — |
c | ISO 8601 date (added in PHP 5) | 2004-02-12T15:19:21+00:00 |
r | » RFC 2822 formatted date | Example: Thu, 21 Dec 2000 16:01:07 +0200 |
U | Seconds since the Unix Epoch (January 1 1970 00:00:00 GMT) | See also time() |
Unrecognized characters in the format string will be printed as-is. The Z format will always return 0 when using gmdate().
Note: Since this function only accepts integer timestamps the u format character is only useful when using the date_format() function with user based timestamps created with date_create().
MySQL
Specifier | Description |
---|---|
%a |
Abbreviated weekday name (Sun ..Sat ) |
%b |
Abbreviated month name (Jan ..Dec ) |
%c |
Month, numeric (0 ..12 ) |
%D |
Day of the month with English suffix (0th , 1st , 2nd , 3rd , …) |
%d |
Day of the month, numeric (00 ..31 ) |
%e |
Day of the month, numeric (0 ..31 ) |
%f |
Microseconds (000000 ..999999 ) |
%H |
Hour (00 ..23 ) |
%h |
Hour (01 ..12 ) |
%I |
Hour (01 ..12 ) |
%i |
Minutes, numeric (00 ..59 ) |
%j |
Day of year (001 ..366 ) |
%k |
Hour (0 ..23 ) |
%l |
Hour (1 ..12 ) |
%M |
Month name (January ..December ) |
%m |
Month, numeric (00 ..12 ) |
%p |
AM or PM |
%r |
Time, 12-hour (hh:mm:ss followed by AM or PM ) |
%S |
Seconds (00 ..59 ) |
%s |
Seconds (00 ..59 ) |
%T |
Time, 24-hour (hh:mm:ss ) |
%U |
Week (00 ..53 ), where Sunday is the first day of the week |
%u |
Week (00 ..53 ), where Monday is the first day of the week |
%V |
Week (01 ..53 ), where Sunday is the first day of the week; used with %X |
%v |
Week (01 ..53 ), where Monday is the first day of the week; used with %x |
%W |
Weekday name (Sunday ..Saturday ) |
%w |
Day of the week (0 =Sunday..6 =Saturday) |
%X |
Year for the week where Sunday is the first day of the week, numeric, four digits; used with %V |
%x |
Year for the week, where Monday is the first day of the week, numeric, four digits; used with %v |
%Y |
Year, numeric, four digits |
%y |
Year, numeric (two digits) |
%% |
A literal “% ” character |
% |
x , for any “x ” not listed above |